










tel: (603) 352-4939 fax: (603) 357-4917 email us |

 |

2000 Keene Census Data
| Population (2000) | 22,563 | |
| Population (1990) | 22,430 | |
| Land area | 37.3 | sq. miles |
| Persons per square mile | 605 | |
| Households | 8,955 |
| Family households | 5,083 | 56.8% |
| Average household size | 2.27 | |
| Average family size | 2.86 | |
| Gender |
| Male | 10,572 | 46.9% |
| Female | 11,991 | 53.1% |
| Race |
| White | 22,034 | 97.7% |
| Black | 89 | 0.4% |
| American Indian | 45 | 0.2% |
| Asian | 153 | 0.7% |
| Hispanic | 172 | 0.8% |
| Foreign born | 609 | 2.7% |
| Age |
| under 5 | 944 | 4.2% |
| 5-19 yrs. | 5,001 | 22.1% |
| 20-54 yrs | 11,293 | 50.0% |
| over 55 | 5,325 | 23.6% |
| Median age | 35.3 | yrs |
| Education |
| High school graduates | | 87.3% |
| Bachelors degree | | 20.2% |
| Masters degree | | 7.9% |
| Doctorate | | 1.6% |
| Employed workforce | 11,408 | 60.7% |
| Occupations |
| Professional/Mgmnt. | 4,043 | 35.4% |
| Sales/Clerical | 3,436 | 30.1% |
| Construction, maintenance | 795 | 7% |
| Farm/Forestry | 15 | 0.1% |
| Serv.Occupations | 1,508 | 13.2% |
| Production, transportation, moving | 1,611 | 14.1% |
| Not in labor force | 6,008 | 32.0% |
| Unemployed | 1,388 | 7.4% |
| Work out of county of residence | | 11.9% |
| Mean commute time to work | 16.4 | minutes |
| Income |
| Per capita income (1999) | $20,544 | |
| Median household income (1999) | $37,033 | |
| Median family income (1999) | $49,935 | |
| Below poverty line (1999) | 2,185 | |
| Housing |
| Total housing units (2000) | 9,295 | |
| Owner occupied | 5,120 | 57.2% |
| Renter occupied | 3,835 | 42.8% |
| Occupied units | 8,955 | 96.3% |
| Median house cost (2001) | $103,800 | |
| Median monthly owner costs (w/ mortgage) | $1,118 | |
| Median monthly owner costs (w/o mortgage) | $482 | |
| Median real estate taxes per year | $3,419 | |
| Median monthly rent | $554 | |
| Single-family homes | 4,541 | 48.9% |
| Mobile homes | 446 | |
| Housing units - year built: |
| 1990-2000 | 499 | 5.5% |
| 1980-89 | 1,208 | 13.0% |
| 1940-79 | 4,113 | 44.3% |
| pre-1939 | 3,475 | 37.4% |
|